id: | sarajevo | |||||||||
description: | Desktop Computer | |||||||||
product: | To Be Filled By O.E.M. | |||||||||
vendor: | To Be Filled By O.E.M. | |||||||||
version: | To Be Filled By O.E.M. | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.3 dmi-2.3 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | A8V Deluxe |
vendor: | ASUSTeK Computer Inc. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | MB-1234567890 |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 1017.002 (11/14/2005) |
size: | 64KB |
capacity: | 448KB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
id: | cpu |
description: | CPU |
product: | AMD Athlon(tm) 64 Processor 3500+ |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 4 |
bus info: | cpu@0 |
version: | AMD Athlon(tm) 64 Processor 3500+ |
serial: | To Be Filled By O.E.M. |
slot: | Socket 939 |
size: | 2200MHz |
capacity: | 3600MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt x86-64 3dnowext 3dnow up pni lahf_lm |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 128KB |
capacity: | 128KB |
capabilities: | pipeline-burst internal varies data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 512KB |
capacity: | 512KB |
capabilities: | pipeline-burst internal varies unified |
id: | memory |
description: | System Memory |
physical id: | 3c |
slot: | System board or motherboard |
size: | 512MB |
id: | bank:0 |
description: | DIMM DDR Synchronous 400 MHz (2.5 ns) |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 512MB |
width: | 64 bits |
clock: | 400MHz (2.5ns) |
id: | bank:1 |
description: | DIMM [empty] |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
id: | pci:0 | |||||||||
description: | Host bridge | |||||||||
product: | K8T800Pro Host Bridge | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 100 | |||||||||
bus info: | pci@0000:00:00.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
configuration: |
|
id: | pci |
description: | PCI bridge |
product: | VT8237 PCI bridge [K8T800/K8T890 South] |
vendor: | VIA Technologies, Inc. |
physical id: | 1 |
bus info: | pci@0000:00:01.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci pm normal_decode bus_master cap_list |
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | NV11 [GeForce2 MX/MX 400] | |||||||||
vendor: | nVidia Corporation | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:01:00.0 | |||||||||
version: | b2 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pm agp agp-2.0 vga bus_master cap_list | |||||||||
configuration: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | IEEE 1394 Host Controller | ||||||||||||
vendor: | VIA Technologies, Inc. | ||||||||||||
physical id: | 7 | ||||||||||||
bus info: | pci@0000:00:07.0 | ||||||||||||
version: | 80 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | 88E8001 Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||||||||
vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||||||||||||||||||||
physical id: | a | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:0a.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | 13 | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:13:d4:9b:6e:e4 | ||||||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | pm vpd bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | storage | |||||||||
description: | RAID bus controller | |||||||||
product: | VIA VT6420 SATA RAID Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | f | |||||||||
bus info: | pci@0000:00:0f.0 | |||||||||
version: | 80 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | storage pm bus_master cap_list | |||||||||
configuration: |
|
id: | ide | |||||||||
description: | IDE interface | |||||||||
product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | f.1 | |||||||||
bus info: | pci@0000:00:0f.1 | |||||||||
version: | 06 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ide pm bus_master cap_list | |||||||||
configuration: |
|
id: | ide:0 |
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | Maxtor 6Y060L0 | |||||||||
vendor: | Maxtor | |||||||||
physical id: | 0 | |||||||||
bus info: | ide@0.0 | |||||||||
logical name: | /dev/hda | |||||||||
version: | YAR41BW0 | |||||||||
serial: | Y2ME3H4E | |||||||||
size: | 57GB | |||||||||
capacity: | 57GB | |||||||||
capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 |
description: | Linux swap / Solaris partition |
physical id: | 1 |
bus info: | ide@0.0,1 |
logical name: | /dev/hda1 |
capacity: | 486MB |
capabilities: | primary nofs |
id: | volume:1 |
description: | Linux filesystem partition |
physical id: | 2 |
bus info: | ide@0.0,2 |
logical name: | /dev/hda2 |
capacity: | 14GB |
capabilities: | primary bootable |
id: | volume:2 |
description: | Linux filesystem partition |
physical id: | 4 |
bus info: | ide@0.0,4 |
logical name: | /dev/hda4 |
capacity: | 42GB |
capabilities: | primary |
id: | ide:1 |
description: | IDE Channel 1 |
physical id: | 1 |
bus info: | ide@1 |
logical name: | ide1 |
clock: | 33MHz |
id: | cdrom:0 | ||||||
description: | DVD reader | ||||||
product: | HL-DT-ST RW/DVD GCC-4520B | ||||||
physical id: | 0 | ||||||
bus info: | ide@1.0 | ||||||
logical name: | /dev/hdc | ||||||
version: | 1.00 | ||||||
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd | ||||||
configuration: |
|
id: | cdrom:1 | ||||||
description: | DVD reader | ||||||
product: | LG DVD-ROM DRD-8160B | ||||||
physical id: | 1 | ||||||
bus info: | ide@1.1 | ||||||
logical name: | /dev/hdd | ||||||
version: | 1.01 | ||||||
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio dvd | ||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10 | |||||||||
bus info: | pci@0000:00:10.0 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm uhci bus_master cap_list | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.22-2-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb | ||||||
description: | Generic USB device | ||||||
product: | USB-PS/2 Optical Mouse | ||||||
vendor: | Logitech | ||||||
physical id: | 1 | ||||||
bus info: | usb@1:1 | ||||||
version: | 11.10 | ||||||
capabilities: | usb-2.00 | ||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.1 | |||||||||
bus info: | pci@0000:00:10.1 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm uhci bus_master cap_list | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.22-2-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb | ||||||
description: | Generic USB device | ||||||
product: | Back-UPS RS 1000 FW:7.g8 .I USB FW:g8 | ||||||
vendor: | American Power Conversion | ||||||
physical id: | 1 | ||||||
bus info: | usb@2:1 | ||||||
version: | 1.06 | ||||||
serial: | JB0431015294 | ||||||
capabilities: | usb-1.10 | ||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.2 | |||||||||
bus info: | pci@0000:00:10.2 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm uhci bus_master cap_list | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.22-2-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.3 | |||||||||
bus info: | pci@0000:00:10.3 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm uhci bus_master cap_list | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.22-2-amd64 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | USB 2.0 | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.4 | |||||||||
bus info: | pci@0000:00:10.4 | |||||||||
version: | 86 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm ehci bus_master cap_list | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.22-2-amd64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | VT8237 ISA bridge [KT600/K8T800/K8T890 South] | |||
vendor: | VIA Technologies, Inc. | |||
physical id: | 11 | |||
bus info: | pci@0000:00:11.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa pm bus_master cap_list | |||
configuration: |
|
id: | multimedia | |||||||||
description: | Multimedia audio controller | |||||||||
product: | VT8233/A/8235/8237 AC97 Audio Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 11.5 | |||||||||
bus info: | pci@0000:00:11.5 | |||||||||
version: | 60 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
|
id: | communication | |||
description: | Communication controller | |||
product: | AC'97 Modem Controller | |||
vendor: | VIA Technologies, Inc. | |||
physical id: | 11.6 | |||
bus info: | pci@0000:00:11.6 | |||
version: | 80 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm cap_list | |||
configuration: |
|
id: | pci:1 |
description: | Host bridge |
product: | K8T800Pro Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 101 |
bus info: | pci@0000:00:00.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | K8T800Pro Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 102 |
bus info: | pci@0000:00:00.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | K8T800Pro Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 103 |
bus info: | pci@0000:00:00.3 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | K8T800Pro Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 104 |
bus info: | pci@0000:00:00.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | K8T800Pro Host Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 105 |
bus info: | pci@0000:00:00.7 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 106 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] Address Map |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 107 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:8 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] DRAM Controller |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 108 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:9 | ||||||
description: | Host bridge | ||||||
product: | K8 [Athlon64/Opteron] Miscellaneous Control | ||||||
vendor: | Advanced Micro Devices [AMD] | ||||||
physical id: | 109 | ||||||
bus info: | pci@0000:00:18.3 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
|
id: | network | |||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
logical name: | br0 | |||||||||||||||||||||
serial: | 00:13:d4:9b:6e:e4 | |||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||
configuration: |
|