id: | lanza | ||||||
description: | Notebook | ||||||
product: | 7521 Plus | ||||||
vendor: | MTC Corporation | ||||||
version: | REV. A0 | ||||||
serial: | PNB109030549 | ||||||
width: | 32 bits | ||||||
capabilities: | smbios-2.3 dmi-2.3 | ||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 7521 Plus |
vendor: | MTC Corporation |
physical id: | 0 |
version: | REV. A0 |
serial: | None |
slot: | 9 Pin Dual Inline |
id: | firmware |
description: | BIOS |
vendor: | Phoenix |
physical id: | 0 |
version: | 1.04 (07/24/2001) |
size: | 85KB |
capacity: | 192KB |
capabilities: | pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect edd int13floppynec int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi agp |
id: | cpu |
description: | CPU |
product: | Pentium III (Coppermine) |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.8.10 |
slot: | Socket 370 |
size: | 1100MHz |
width: | 32 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 mmx fxsr sse up |
id: | cache:0 |
description: | L1 cache |
physical id: | 9 |
slot: | L1 Cache |
size: | 32KB |
capabilities: | burst internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 0 |
size: | 256KB |
id: | cache |
description: | L2 cache |
physical id: | a |
slot: | L2 Cache |
size: | 256KB |
capacity: | 512KB |
capabilities: | burst internal write-through |
id: | memory |
description: | System Memory |
physical id: | 11 |
slot: | System board or motherboard |
size: | 223MB |
id: | bank:0 |
description: | DIMM DRAM [empty] |
physical id: | 0 |
slot: | M1 |
width: | 32 bits |
id: | bank:1 |
description: | DIMM DRAM [empty] |
physical id: | 1 |
slot: | M2 |
width: | 32 bits |
id: | bank:2 |
description: | DIMM DRAM [empty] |
physical id: | 2 |
slot: | M3 |
width: | 32 bits |
id: | pci | |||||||||||||||||||||
description: | Host bridge | |||||||||||||||||||||
product: | 630 Host | |||||||||||||||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||||||||||||||
physical id: | e8000000 | |||||||||||||||||||||
bus info: | pci@00:00.0 | |||||||||||||||||||||
logical name: | /dev/fb0 | |||||||||||||||||||||
version: | 31 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | fb | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | ide | ||||||
description: | IDE interface | ||||||
product: | 5513 [IDE] | ||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@00:00.1 | ||||||
version: | d0 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ide bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:0 |
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 33MHz |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | FUJITSU MHN2200AT | |||||||||
vendor: | Fujitsu | |||||||||
physical id: | 0 | |||||||||
bus info: | ide@0.0 | |||||||||
logical name: | /dev/hda | |||||||||
version: | 7255 | |||||||||
serial: | NH10T1A15UG3 | |||||||||
size: | 18GB | |||||||||
capacity: | 18GB | |||||||||
capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 |
description: | Linux filesystem partition |
physical id: | 1 |
bus info: | ide@0.0,1 |
logical name: | /dev/hda1 |
capacity: | 5130MB |
capabilities: | primary bootable |
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | ide@0.0,2 |
logical name: | /dev/hda2 |
size: | 13GB |
capacity: | 13GB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/hda5 |
capacity: | 643MB |
capabilities: | nofs |
id: | logicalvolume:1 |
description: | Linux filesystem partition |
physical id: | 6 |
logical name: | /dev/hda6 |
capacity: | 12GB |
id: | ide:1 |
description: | IDE Channel 1 |
physical id: | 1 |
bus info: | ide@1 |
logical name: | ide1 |
clock: | 33MHz |
id: | cdrom | |||
description: | DVD reader | |||
product: | QSI DVD-ROM SDR-081 | |||
physical id: | 0 | |||
bus info: | ide@1.0 | |||
logical name: | /dev/hdc | |||
version: | EMR6 | |||
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio dvd | |||
configuration: |
|
id: | disc |
physical id: | 0 |
logical name: | /dev/hdc |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | SiS85C503/5513 (LPC Bridge) | ||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||
physical id: | 1 | ||||||
bus info: | pci@00:01.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master | ||||||
configuration: |
|
id: | usb | |||||||||
description: | USB Controller | |||||||||
product: | USB 1.0 Controller | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 1.2 | |||||||||
bus info: | pci@00:01.2 | |||||||||
version: | 07 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ohci bus_master | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | OHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.18-5-686 ohci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mouse | |||||||||
product: | Kensington PocketMouse Pro | |||||||||
vendor: | Kensington | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@1:2 | |||||||||
version: | 1.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | multimedia | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | SiS PCI Audio Accelerator | ||||||||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||||||||
physical id: | 1.4 | ||||||||||||
bus info: | pci@00:01.4 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | ||||||||||||
description: | Modem | ||||||||||||
product: | AC'97 Modem Controller | ||||||||||||
vendor: | Silicon Integrated Systems [SiS] | ||||||||||||
physical id: | 1.6 | ||||||||||||
bus info: | pci@00:01.6 | ||||||||||||
version: | a0 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | generic bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci |
description: | PCI bridge |
product: | Virtual PCI-to-PCI bridge (AGP) |
vendor: | Silicon Integrated Systems [SiS] |
physical id: | 2 |
bus info: | pci@00:02.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci normal_decode bus_master |
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | 630/730 PCI/AGP VGA Display Adapter | |||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@01:00.0 | |||||||||
version: | 31 | |||||||||
size: | 128MB | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | vga cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pcmcia:0 | ||||||||||||
description: | CardBus bridge | ||||||||||||
product: | PCI1225 | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 8 | ||||||||||||
bus info: | pci@00:08.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pcmcia:1 | ||||||||||||
description: | CardBus bridge | ||||||||||||
product: | PCI1225 | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 8.1 | ||||||||||||
bus info: | pci@00:08.1 | ||||||||||||
version: | 01 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | SiS900 PCI Fast Ethernet | |||||||||||||||||||||||||||||||||||||||
vendor: | Silicon Integrated Systems [SiS] | |||||||||||||||||||||||||||||||||||||||
physical id: | 9 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@00:09.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 02 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:40:d0:1c:18:f5 | |||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|