id: | falcata | |||||||||
description: | Desktop Computer | |||||||||
product: | System Product Name | |||||||||
vendor: | System manufacturer | |||||||||
version: | System Version | |||||||||
serial: | System Serial Number | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.3 dmi-2.3 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | A8N32-SLI-Deluxe |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | MB-1234567890 |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 1303 (07/13/2006) |
size: | 64KB |
capacity: | 960KB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 |
description: | CPU |
product: | Dual Core AMD Opteron(tm) Processor 165 |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 1 |
bus info: | cpu@0 |
version: | 15.3.2 |
serial: | To Be Filled By O.E.M. |
slot: | SOCKET 939 |
size: | 1GHz |
capacity: | 1800MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt x86-64 3dnowext 3dnow pni lahf_lm cmp_legacy ts fid vid ttp cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 128KB |
capabilities: | pipeline-burst internal varies data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 1MB |
capacity: | 1MB |
capabilities: | pipeline-burst internal varies unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
capabilities: | internal |
id: | cpu:1 |
description: | CPU |
product: | (To Be Filled By O.E.M.) |
physical id: | 8 |
bus info: | cpu@1 |
version: | 15.3.2 |
serial: | To Be Filled By O.E.M. |
slot: | SOCKET 939 |
size: | 1GHz |
capacity: | 2GHz |
capabilities: | cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 9 |
slot: | L1-Cache |
size: | 128KB |
capabilities: | internal |
id: | cache:1 |
description: | L2 cache |
physical id: | a |
slot: | L2-Cache |
size: | 1MB |
capabilities: | internal |
id: | cache:2 |
description: | L3 cache |
physical id: | b |
slot: | L3-Cache |
capabilities: | internal |
id: | memory:0 |
description: | System Memory |
physical id: | 42 |
slot: | System board or motherboard |
size: | 1GB |
id: | bank:0 |
description: | DIMM DDR Synchronous 400 MHz (2.5 ns) |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 512MB |
width: | 64 bits |
clock: | 400MHz (2.5ns) |
id: | bank:1 |
description: | DIMM DDR Synchronous 400 MHz (2.5 ns) |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 512MB |
width: | 64 bits |
clock: | 400MHz (2.5ns) |
id: | bank:2 |
description: | DIMM [empty] |
product: | PartNum2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
id: | bank:3 |
description: | DIMM [empty] |
product: | PartNum3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
id: | memory:1 | |||
description: | RAM memory | |||
product: | C51 Host Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 4 | |||
bus info: | pci@00:00.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | bus_master cap_list | |||
configuration: |
|
id: | memory:2 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 0 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.1 | |||
bus info: | pci@00:00.1 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:3 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 1 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.2 | |||
bus info: | pci@00:00.2 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:4 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 5 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.3 | |||
bus info: | pci@00:00.3 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:5 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 4 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.4 | |||
bus info: | pci@00:00.4 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | bus_master | |||
configuration: |
|
id: | memory:6 | |||
description: | RAM memory | |||
product: | C51 Host Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 0.5 | |||
bus info: | pci@00:00.5 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | bus_master cap_list | |||
configuration: |
|
id: | memory:7 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 3 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.6 | |||
bus info: | pci@00:00.6 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:8 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 2 | |||
vendor: | nVidia Corporation | |||
physical id: | 0.7 | |||
bus info: | pci@00:00.7 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | C51 PCI Express Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 2 | |||
bus info: | pci@00:02.0 | |||
version: | a1 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | storage | ||||||||||||
description: | Mass storage controller | ||||||||||||
product: | SiI 3132 Serial ATA Raid II Controller | ||||||||||||
vendor: | Silicon Image, Inc. | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@01:00.0 | ||||||||||||
version: | 01 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | storage bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | C51 PCI Express Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 3 | |||
bus info: | pci@00:03.0 | |||
version: | a1 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | 88E8053 PCI-E Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth-lan | ||||||||||||||||||||||||||||||||||||
version: | 15 | ||||||||||||||||||||||||||||||||||||
serial: | 00:1a:92:0e:ad:ca | ||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | C51 PCI Express Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 100 | |||
bus info: | pci@00:04.0 | |||
version: | a1 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | memory:9 | |||
description: | Memory controller | |||
product: | CK804 Memory Controller | |||
vendor: | nVidia Corporation | |||
physical id: | 9 | |||
bus info: | pci@00:09.0 | |||
version: | a4 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | bus_master cap_list | |||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | CK804 ISA Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | a | |||
bus info: | pci@00:0a.0 | |||
version: | a4 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | serial | ||||||||||||
description: | SMBus | ||||||||||||
product: | CK804 SMBus | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | a.1 | ||||||||||||
bus info: | pci@00:0a.1 | ||||||||||||
version: | a2 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:0 | ||||||||||||
description: | USB Controller | ||||||||||||
product: | CK804 USB Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | b | ||||||||||||
bus info: | pci@00:0b.0 | ||||||||||||
version: | a2 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | OHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.18-5-k7 ohci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Human interface device | |||||||||
product: | USB UPS | |||||||||
vendor: | OMRON | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
version: | 1.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Printer | |||||||||
product: | photosmart 7700 series | |||||||||
vendor: | hp | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@1:2 | |||||||||
logical name: | scsi10 | |||||||||
version: | 1.00 | |||||||||
serial: | MY36C123GND6 | |||||||||
capabilities: | usb-2.00 bidirectional emulated scsi-host | |||||||||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | photosmart 7700 | |||
vendor: | HP | |||
physical id: | 0.0.0 | |||
bus info: | scsi@10:0.0.0 | |||
logical name: | /dev/sdb | |||
version: | 1.00 | |||
capabilities: | removable | |||
configuration: |
|
id: | disc |
physical id: | 0 |
logical name: | /dev/sdb |
id: | usb:1 | ||||||||||||
description: | USB Controller | ||||||||||||
product: | CK804 USB Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | b.1 | ||||||||||||
bus info: | pci@00:0b.1 | ||||||||||||
version: | a4 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | ehci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.18-5-k7 ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@2 | ||||||||||||
logical name: | usb2 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb | ||||||
description: | Generic USB device | ||||||
product: | EPSON Scanner | ||||||
vendor: | EPSON | ||||||
physical id: | 4 | ||||||
bus info: | usb@2:4 | ||||||
version: | 1.00 | ||||||
capabilities: | usb-2.00 | ||||||
configuration: |
|
id: | multimedia | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | CK804 AC'97 Audio Controller | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | d | ||||||||||||
bus info: | pci@00:0d.0 | ||||||||||||
version: | a2 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | ide:0 | ||||||||||||
description: | IDE interface | ||||||||||||
product: | CK804 IDE | ||||||||||||
vendor: | nVidia Corporation | ||||||||||||
physical id: | f | ||||||||||||
bus info: | pci@00:0f.0 | ||||||||||||
version: | f3 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | ide bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | ide:0 |
description: | IDE Channel 0 |
physical id: | 0 |
bus info: | ide@0 |
logical name: | ide0 |
clock: | 66MHz |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | Maxtor 6L080L0 | |||||||||
vendor: | Maxtor | |||||||||
physical id: | 0 | |||||||||
bus info: | ide@0.0 | |||||||||
logical name: | /dev/hda | |||||||||
version: | BAJ41G20 | |||||||||
serial: | L23EB12G | |||||||||
size: | 76GB | |||||||||
capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 |
description: | Linux swap / Solaris partition |
physical id: | 1 |
bus info: | ide@0.0,1 |
logical name: | /dev/hda1 |
capacity: | 486MB |
capabilities: | primary nofs |
id: | volume:1 |
description: | Linux filesystem partition |
physical id: | 2 |
bus info: | ide@0.0,2 |
logical name: | /dev/hda2 |
capacity: | 9538MB |
capabilities: | primary bootable |
id: | volume:2 |
description: | Linux filesystem partition |
physical id: | 3 |
bus info: | ide@0.0,3 |
logical name: | /dev/hda3 |
serial: | 4lOw5r-6DfP-qg7U-gYkF-wOc8-XSoE-TX3oge |
size: | 66GB |
capacity: | 66GB |
capabilities: | primary lvm2 |
id: | ide:1 |
description: | IDE Channel 1 |
physical id: | 1 |
bus info: | ide@1 |
logical name: | ide1 |
clock: | 66MHz |
id: | cdrom:0 | |||
description: | DVD reader | |||
product: | HL-DT-STDVD-ROM GDR8163B | |||
physical id: | 0 | |||
bus info: | ide@1.0 | |||
logical name: | /dev/hdc | |||
version: | 0L23 | |||
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy pm audio dvd | |||
configuration: |
|
id: | disc |
physical id: | 0 |
logical name: | /dev/hdc |
id: | cdrom:1 | |||
description: | DVD writer | |||
product: | _NEC DVD_RW ND-3550A | |||
physical id: | 1 | |||
bus info: | ide@1.1 | |||
logical name: | /dev/hdd | |||
version: | 1.05 | |||
capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r | |||
configuration: |
|
id: | disc |
physical id: | 0 |
logical name: | /dev/hdd |
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | CK804 Serial ATA Controller | |||||||||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||||||||
physical id: | 10 | |||||||||||||||||||||
bus info: | pci@00:10.0 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
version: | f3 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | SAMSUNG SP2004C | |||
vendor: | ATA | |||
physical id: | 0.0.0 | |||
bus info: | scsi@2:0.0.0 | |||
logical name: | /dev/sda | |||
version: | VM10 | |||
serial: | SDLPEa-rrQ4-g3m2-5NZe-FH0a-UkmU-nU1eN5 | |||
size: | 186GB | |||
capacity: | 186GB | |||
capabilities: | lvm2 | |||
configuration: |
|
id: | ide:2 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | CK804 Serial ATA Controller | |||||||||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@00:11.0 | |||||||||||||||||||||
version: | f3 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:3 |
description: | PCI bridge |
product: | CK804 PCI Bridge |
vendor: | nVidia Corporation |
physical id: | 12 |
bus info: | pci@00:12.0 |
version: | a2 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci subtractive_decode bus_master |
id: | display | |||
description: | VGA compatible controller | |||
product: | 86c764/765 [Trio32/64/64V+] | |||
vendor: | S3 Inc. | |||
physical id: | 6 | |||
bus info: | pci@04:06.0 | |||
version: | 00 | |||
size: | 8MB | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | vga | |||
configuration: |
| |||
resources: |
|
id: | scsi | ||||||||||||
description: | SCSI storage controller | ||||||||||||
product: | AHA-2940/2940W / AIC-7871 | ||||||||||||
vendor: | Adaptec | ||||||||||||
physical id: | 7 | ||||||||||||
bus info: | pci@04:07.0 | ||||||||||||
logical name: | scsi6 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | scsi bus_master scsi-host | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | b | ||||||||||||
bus info: | pci@04:0b.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | bridge | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | CK804 Ethernet Controller | |||||||||||||||||||||||||||||||||||||||
vendor: | nVidia Corporation | |||||||||||||||||||||||||||||||||||||||
physical id: | 13 | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@00:13.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth-dsl | |||||||||||||||||||||||||||||||||||||||
version: | a3 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:1a:92:0e:b1:6a | |||||||||||||||||||||||||||||||||||||||
size: | 100000000 | |||||||||||||||||||||||||||||||||||||||
capacity: | 1000000000 | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | bridge bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:4 | |||
description: | PCI bridge | |||
product: | CK804 PCIE Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 16 | |||
bus info: | pci@00:16.0 | |||
version: | a3 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:5 | |||
description: | PCI bridge | |||
product: | CK804 PCIE Bridge | |||
vendor: | nVidia Corporation | |||
physical id: | 17 | |||
bus info: | pci@00:17.0 | |||
version: | a3 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:6 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 101 |
bus info: | pci@00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] Address Map |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 102 |
bus info: | pci@00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:8 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] DRAM Controller |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 103 |
bus info: | pci@00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:9 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] Miscellaneous Control |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 104 |
bus info: | pci@00:18.3 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | network | |||||||||
description: | IEEE1394 interface | |||||||||
physical id: | 1 | |||||||||
logical name: | eth-1394 | |||||||||
serial: | 00:11:d8:00:01:0d | |||||||||
capabilities: | ieee1394 physical | |||||||||
configuration: |
|